Year 6 Mathematics Curriculum 2027
A structured weekly programme developing arithmetic fluency, mathematical reasoning, problem-solving and readiness for Year 7.
49Scheduled sessions
42Teaching lessons
7Assessments
4 Jan–30 NovProgramme dates
Programme overview
This Year 6 curriculum covers number, fractions, decimals, percentages, ratio, algebra, geometry, measures, statistics, arithmetic and mathematical reasoning. Open each block below to view the dated weekly schedule.
Block 14 January–22 February 2027
| Date | Week | Code | Topic | Lesson Title | Objective(s) | Assessment |
|---|---|---|---|---|---|---|
| 04/01/2027 | 1 | Y6-L01 | Number | Place Value to 10 Million | Read, write, compare and order numbers up to 10,000,000 | Classwork |
| 11/01/2027 | 2 | Y6-L02 | Number | Rounding Whole Numbers | Round whole numbers to required degrees of accuracy | Exercise |
| 18/01/2027 | 3 | Y6-L03 | Number | Negative Numbers | Use negative numbers in context and calculate intervals across zero | Classwork |
| 25/01/2027 | 4 | Y6-L04 | Number | Written Addition & Subtraction | Use efficient written methods and solve multi-step problems | Homework |
| 01/02/2027 | 5 | Y6-L05 | Number | Written Multiplication | Multiply multi-digit numbers using a formal written method | Exercise |
| 08/02/2027 | 6 | Y6-L06 | Number | Written Division | Divide numbers using short and long division and interpret remainders | Classwork |
| 15/02/2027 | 7 | Y6-L07 | Number | Order of Operations | Apply the correct order of operations in calculations | Quiz |
| 22/02/2027 | 8 | Y6-A01 | Assessment | End of Block 1 Test | Apply place value, rounding and calculation skills | Test |
Block 21 March–19 April 2027
| Date | Week | Code | Topic | Lesson Title | Objective(s) | Assessment |
|---|---|---|---|---|---|---|
| 01/03/2027 | 9 | Y6-L08 | Fractions | Equivalent Fractions | Identify, simplify and generate equivalent fractions | Classwork |
| 08/03/2027 | 10 | Y6-L09 | Fractions | Comparing & Ordering Fractions | Compare and order fractions using common denominators | Exercise |
| 15/03/2027 | 11 | Y6-L10 | Fractions | Adding & Subtracting Fractions | Add and subtract fractions with different denominators | Homework |
| 22/03/2027 | 12 | Y6-L11 | Fractions | Multiplying Fractions | Multiply proper fractions and mixed numbers by whole numbers | Classwork |
| 29/03/2027 | 13 | Y6-L12 | Fractions | Dividing Fractions | Divide proper fractions by whole numbers | Exercise |
| 05/04/2027 | 14 | Y6-L13 | Decimals | Decimals to Three Places | Read, write, compare and order decimals to three decimal places | Classwork |
| 12/04/2027 | 15 | Y6-L14 | Percentages | Fractions, Decimals & Percentages | Recall and use common fraction, decimal and percentage equivalents | Quiz |
| 19/04/2027 | 16 | Y6-A02 | Assessment | End of Block 2 Test | Apply fraction, decimal and percentage skills | Test |
Block 326 April–14 June 2027
| Date | Week | Code | Topic | Lesson Title | Objective(s) | Assessment |
|---|---|---|---|---|---|---|
| 26/04/2027 | 17 | Y6-L15 | Ratio | Introduction to Ratio | Use ratio language and simplify ratios | Classwork |
| 03/05/2027 | 18 | Y6-L16 | Ratio | Sharing in a Ratio | Divide quantities in a given ratio | Exercise |
| 10/05/2027 | 19 | Y6-L17 | Ratio | Scaling & Proportion | Solve scaling and direct proportion problems | Homework |
| 17/05/2027 | 20 | Y6-L18 | Algebra | Using Symbols & Formulae | Use simple formulae and substitute values | Classwork |
| 24/05/2027 | 21 | Y6-L19 | Algebra | Sequences | Generate and describe linear number sequences | Exercise |
| 31/05/2027 | 22 | Y6-L20 | Algebra | Finding Unknowns | Use inverse operations to find missing values | Classwork |
| 07/06/2027 | 23 | Y6-L21 | Algebra | Simple Equations | Form and solve simple one-step equations | Quiz |
| 14/06/2027 | 24 | Y6-A03 | Assessment | End of Block 3 Test | Apply ratio, proportion and introductory algebra | Test |
Block 421 June–9 August 2027
| Date | Week | Code | Topic | Lesson Title | Objective(s) | Assessment |
|---|---|---|---|---|---|---|
| 21/06/2027 | 25 | Y6-L22 | Geometry | Properties of 2D Shapes | Classify quadrilaterals, triangles and polygons by their properties | Classwork |
| 28/06/2027 | 26 | Y6-L23 | Geometry | Angles | Measure, draw and calculate missing angles | Exercise |
| 05/07/2027 | 27 | Y6-L24 | Geometry | Angles in Triangles & Quadrilaterals | Use angle sums to calculate missing angles | Homework |
| 12/07/2027 | 28 | Y6-L25 | Geometry | Coordinates in Four Quadrants | Plot and read coordinates in all four quadrants | Classwork |
| 19/07/2027 | 29 | Y6-L26 | Geometry | Translations & Reflections | Describe and perform translations and reflections on coordinate grids | Practical Task |
| 26/07/2027 | 30 | Y6-L27 | Geometry | Circles | Identify radius, diameter and circumference and use related facts | Exercise |
| 02/08/2027 | 31 | Y6-L28 | Geometry | Nets & 3D Shapes | Recognise, construct and interpret nets of common 3D shapes | Quiz |
| 09/08/2027 | 32 | Y6-A04 | Assessment | End of Block 4 Test | Apply shape, angle, coordinate and transformation skills | Test |
Block 516 August–4 October 2027
| Date | Week | Code | Topic | Lesson Title | Objective(s) | Assessment |
|---|---|---|---|---|---|---|
| 16/08/2027 | 33 | Y6-L29 | Measures | Metric Units & Conversions | Convert between units of length, mass, volume and time | Classwork |
| 23/08/2027 | 34 | Y6-L30 | Measures | Perimeter | Calculate the perimeter of rectangles and compound shapes | Exercise |
| 30/08/2027 | 35 | Y6-L31 | Measures | Area of Rectangles & Triangles | Calculate the area of rectangles, parallelograms and triangles | Homework |
| 06/09/2027 | 36 | Y6-L32 | Measures | Volume of Cuboids | Calculate and compare the volume of cuboids | Classwork |
| 13/09/2027 | 37 | Y6-L33 | Statistics | Reading Tables & Charts | Interpret tables, bar charts, line graphs and timetables | Exercise |
| 20/09/2027 | 38 | Y6-L34 | Statistics | Pie Charts | Interpret and construct simple pie charts | Classwork |
| 27/09/2027 | 39 | Y6-L35 | Statistics | Mean Average | Calculate and interpret the arithmetic mean | Quiz |
| 04/10/2027 | 40 | Y6-A05 | Assessment | End of Block 5 Test | Apply measure, area, volume and statistics skills | Test |
Block 611 October–29 November 2027
| Date | Week | Code | Topic | Lesson Title | Objective(s) | Assessment |
|---|---|---|---|---|---|---|
| 11/10/2027 | 41 | Y6-L36 | Problem Solving | Multi-Step Word Problems | Select operations and solve multi-step contextual problems | Exercise |
| 18/10/2027 | 42 | Y6-L37 | Problem Solving | Money & Budgeting | Solve problems involving money, change, discounts and budgets | Classwork |
| 25/10/2027 | 43 | Y6-L38 | Arithmetic | Mental Calculation Strategies | Use efficient mental strategies for all four operations | Timed Practice |
| 01/11/2027 | 44 | Y6-L39 | Arithmetic | Year 6 Arithmetic Practice | Apply arithmetic methods accurately under timed conditions | Practice Paper |
| 08/11/2027 | 45 | Y6-L40 | Reasoning | Number & Algebra Reasoning | Explain and justify solutions involving number, ratio and algebra | Reasoning Practice |
| 15/11/2027 | 46 | Y6-L41 | Reasoning | Geometry & Measures Reasoning | Solve and explain geometry and measure problems | Reasoning Practice |
| 22/11/2027 | 47 | Y6-L42 | Revision | Year 6 Consolidation | Review key Year 6 concepts and identify remaining gaps | Revision Quiz |
| 29/11/2027 | 48 | Y6-A06 | Assessment | End of Block 6 Test | Demonstrate understanding across the final curriculum block | Test |
Final Assessment30 November 2027
| Date | Week | Code | Topic | Lesson Title | Objective(s) | Assessment |
|---|---|---|---|---|---|---|
| 30/11/2027 | 49 | Y6-A07 | Assessment | Final Curriculum Assessment & Reflection | Demonstrate cumulative understanding and identify priorities for Year 7 | Final Test & Reflection |
2Six3 Curriculum: The programme prepares learners for the transition to Year 7 while allowing earlier skills to be revisited where further support is needed.
