Year 3 Mathematics Curriculum 2027
A carefully sequenced 2Six3 programme that builds strong number sense, calculation fluency, mathematical language, reasoning and confident problem-solving.
49Scheduled sessions
42Teaching lessons
7Assessments
4 Jan–30 NovProgramme dates
Programme overview
The 2Six3 Year 3 curriculum develops place value, calculation, multiplication and division, fractions, measurement, geometry, statistics and mathematical reasoning. Each block builds progressively on earlier learning.
Block 14 January–22 February 2027
| Date | Week | Code | Topic | Lesson Title | Objective(s) | Assessment |
|---|---|---|---|---|---|---|
| 04/01/2027 | 1 | Y3-L01 | Number | Numbers to 1,000 | Read, write and represent numbers up to 1,000 | Classwork |
| 11/01/2027 | 2 | Y3-L02 | Number | Place Value | Identify hundreds, tens and ones and partition three-digit numbers | Exercise |
| 18/01/2027 | 3 | Y3-L03 | Number | Compare and Order Numbers | Compare and order numbers using place value and inequality symbols | Classwork |
| 25/01/2027 | 4 | Y3-L04 | Number | Rounding to 10 and 100 | Round whole numbers to the nearest 10 and 100 | Exit Quiz |
| 01/02/2027 | 5 | Y3-L05 | Addition | Mental Addition Strategies | Add numbers mentally using partitioning, compensation and known facts | Classwork |
| 08/02/2027 | 6 | Y3-L06 | Addition | Written Addition | Add two-digit and three-digit numbers using a structured written method | Exercise |
| 15/02/2027 | 7 | Y3-L07 | Subtraction | Written Subtraction | Subtract two-digit and three-digit numbers and check solutions | Homework |
| 22/02/2027 | 8 | Y3-A01 | Assessment | End of Block 1 Test | Apply place value, rounding, addition and subtraction skills | Test |
Block 21 March–19 April 2027
| Date | Week | Code | Topic | Lesson Title | Objective(s) | Assessment |
|---|---|---|---|---|---|---|
| 01/03/2027 | 9 | Y3-L08 | Multiplication | Equal Groups and Arrays | Represent multiplication using equal groups, repeated addition and arrays | Classwork |
| 08/03/2027 | 10 | Y3-L09 | Multiplication | The 3 Times Table | Recall and use multiplication and division facts for the 3 times table | Practice |
| 15/03/2027 | 11 | Y3-L10 | Multiplication | The 4 Times Table | Recall and use multiplication and division facts for the 4 times table | Practice |
| 22/03/2027 | 12 | Y3-L11 | Multiplication | The 8 Times Table | Recall and use multiplication and division facts for the 8 times table | Practice |
| 29/03/2027 | 13 | Y3-L12 | Division | Sharing and Grouping | Interpret division as equal sharing and grouping | Classwork |
| 05/04/2027 | 14 | Y3-L13 | Multiplication and Division | Related Facts | Use inverse operations and fact families to solve calculations | Exercise |
| 12/04/2027 | 15 | Y3-L14 | Multiplication and Division | Problem Solving | Solve one-step and two-step multiplication and division problems | Quiz |
| 19/04/2027 | 16 | Y3-A02 | Assessment | End of Block 2 Test | Apply multiplication, division and problem-solving skills | Test |
Block 326 April–14 June 2027
| Date | Week | Code | Topic | Lesson Title | Objective(s) | Assessment |
|---|---|---|---|---|---|---|
| 26/04/2027 | 17 | Y3-L15 | Fractions | Unit and Non-Unit Fractions | Recognise and represent unit and non-unit fractions | Classwork |
| 03/05/2027 | 18 | Y3-L16 | Fractions | Fractions of Shapes | Identify fractions of shapes and divide shapes into equal parts | Exercise |
| 10/05/2027 | 19 | Y3-L17 | Fractions | Fractions of Amounts | Find simple fractions of quantities using sharing and grouping | Homework |
| 17/05/2027 | 20 | Y3-L18 | Fractions | Equivalent Fractions | Recognise simple equivalent fractions using diagrams and number lines | Classwork |
| 24/05/2027 | 21 | Y3-L19 | Fractions | Compare and Order Fractions | Compare and order fractions with the same denominator | Exercise |
| 31/05/2027 | 22 | Y3-L20 | Fractions | Adding and Subtracting Fractions | Add and subtract fractions with the same denominator | Classwork |
| 07/06/2027 | 23 | Y3-L21 | Decimals | Introduction to Tenths | Connect tenths to fractions, measures and place value | Quiz |
| 14/06/2027 | 24 | Y3-A03 | Assessment | End of Block 3 Test | Apply fraction and introductory decimal understanding | Test |
Block 421 June–9 August 2027
| Date | Week | Code | Topic | Lesson Title | Objective(s) | Assessment |
|---|---|---|---|---|---|---|
| 21/06/2027 | 25 | Y3-L22 | Measures | Length | Measure, compare and calculate with millimetres, centimetres and metres | Classwork |
| 28/06/2027 | 26 | Y3-L23 | Measures | Mass | Measure, compare and calculate with grams and kilograms | Exercise |
| 05/07/2027 | 27 | Y3-L24 | Measures | Capacity and Volume | Measure, compare and calculate with millilitres and litres | Practical Task |
| 12/07/2027 | 28 | Y3-L25 | Money | Pounds and Pence | Recognise amounts of money and calculate totals and change | Classwork |
| 19/07/2027 | 29 | Y3-L26 | Time | Telling the Time | Tell and write time to the nearest minute using analogue and digital clocks | Exercise |
| 26/07/2027 | 30 | Y3-L27 | Time | Duration and Calendars | Calculate simple durations and interpret calendars and timetables | Homework |
| 02/08/2027 | 31 | Y3-L28 | Measures | Perimeter | Measure and calculate the perimeter of simple shapes | Quiz |
| 09/08/2027 | 32 | Y3-A04 | Assessment | End of Block 4 Test | Apply measurement, money, time and perimeter skills | Test |
Block 516 August–4 October 2027
| Date | Week | Code | Topic | Lesson Title | Objective(s) | Assessment |
|---|---|---|---|---|---|---|
| 16/08/2027 | 33 | Y3-L29 | Geometry | Properties of 2D Shapes | Describe and classify two-dimensional shapes using their properties | Classwork |
| 23/08/2027 | 34 | Y3-L30 | Geometry | Properties of 3D Shapes | Describe three-dimensional shapes using faces, edges and vertices | Exercise |
| 30/08/2027 | 35 | Y3-L31 | Geometry | Angles and Turns | Recognise right angles and compare angles as greater or less than a right angle | Classwork |
| 06/09/2027 | 36 | Y3-L32 | Geometry | Horizontal, Vertical, Parallel and Perpendicular | Identify and describe common line relationships | Homework |
| 13/09/2027 | 37 | Y3-L33 | Geometry | Symmetry | Identify and draw lines of symmetry in simple shapes | Practical Task |
| 20/09/2027 | 38 | Y3-L34 | Geometry | Position and Direction | Describe positions, movements and turns using mathematical language | Classwork |
| 27/09/2027 | 39 | Y3-L35 | Geometry | Shape Problem Solving | Apply shape, angle and position knowledge to solve problems | Quiz |
| 04/10/2027 | 40 | Y3-A05 | Assessment | End of Block 5 Test | Apply knowledge of shape, angles, lines, symmetry and position | Test |
Block 611 October–29 November 2027
| Date | Week | Code | Topic | Lesson Title | Objective(s) | Assessment |
|---|---|---|---|---|---|---|
| 11/10/2027 | 41 | Y3-L36 | Statistics | Tally Charts and Tables | Collect, organise and represent data using tallies and tables | Classwork |
| 18/10/2027 | 42 | Y3-L37 | Statistics | Pictograms | Construct and interpret pictograms using simple scales | Exercise |
| 25/10/2027 | 43 | Y3-L38 | Statistics | Bar Charts | Construct and interpret bar charts using labelled axes and scales | Project |
| 01/11/2027 | 44 | Y3-L39 | Statistics | Data Questions | Compare data and answer one-step and two-step questions | Quiz |
| 08/11/2027 | 45 | Y3-L40 | Arithmetic | Mental Fluency | Use efficient mental strategies for addition, subtraction, multiplication and division | Timed Practice |
| 15/11/2027 | 46 | Y3-L41 | Problem Solving | Mixed Word Problems | Choose appropriate operations and explain solutions to contextual problems | Classwork |
| 22/11/2027 | 47 | Y3-L42 | Revision | Year 3 Consolidation | Review key Year 3 concepts and identify areas for further practice | Revision Quiz |
| 29/11/2027 | 48 | Y3-A06 | Assessment | End of Block 6 Test | Demonstrate understanding across the final curriculum block | Test |
Final Assessment30 November 2027
| Date | Week | Code | Topic | Lesson Title | Objective(s) | Assessment |
|---|---|---|---|---|---|---|
| 30/11/2027 | 49 | Y3-A07 | Assessment | Final Curriculum Assessment and Reflection | Demonstrate cumulative understanding and identify priorities for Year 4 | Final Test and Reflection |
2Six3 Curriculum: Learners may revisit earlier skills whenever additional practice is needed. The goal is secure understanding, accurate methods and growing confidence.
