Year 10 Foundation Mathematics Curriculum 2027
A GCSE Foundation programme designed to secure core mathematical knowledge and prepare learners for grades 1–5.
35Teaching and mock sessions
15October revision days
50Total scheduled sessions
4 Jan–29 OctProgramme dates
Teaching programme
The main curriculum runs every Monday from 4 January to 30 August 2027. It covers the essential number, algebra, ratio, geometry, probability and statistics skills required for GCSE Foundation Mathematics.
Block 1 4 January–8 March 2027
| Date | Week | Code | Topic | Lesson Title | Objective(s) | Assessment |
|---|---|---|---|---|---|---|
| 04/01/2027 | 1 | Y10F-L01 | Number | Place Value, Ordering & Rounding | Order integers and decimals and round numbers to required degrees of accuracy | Classwork |
| 11/01/2027 | 2 | Y10F-L02 | Number | Four Operations | Apply written and calculator methods for the four operations | Exercise |
| 18/01/2027 | 3 | Y10F-L03 | Number | Factors, Multiples & Primes | Identify factors, multiples, prime numbers, HCF and LCM | Classwork |
| 25/01/2027 | 4 | Y10F-L04 | Number | Fractions | Simplify fractions and perform the four operations with fractions | Homework |
| 01/02/2027 | 5 | Y10F-L05 | Number | Decimals & Percentages | Convert between fractions, decimals and percentages | Quiz |
| 08/02/2027 | 6 | Y10F-L06 | Percentages | Percentage of an Amount | Calculate percentages of quantities with and without a calculator | Classwork |
| 15/02/2027 | 7 | Y10F-L07 | Percentages | Percentage Change | Calculate percentage increase and decrease in practical contexts | Exercise |
| 22/02/2027 | 8 | Y10F-L08 | Ratio | Simplifying & Sharing Ratios | Simplify ratios and divide quantities in a given ratio | Homework |
| 01/03/2027 | 9 | Y10F-L09 | Ratio | Direct Proportion | Solve direct proportion and unitary method problems | Classwork |
| 08/03/2027 | 10 | Y10F-L10 | Measures | Units & Conversions | Convert between metric units of length, mass, area, volume and capacity | Quiz |
Block 2 15 March–17 May 2027
| Date | Week | Code | Topic | Lesson Title | Objective(s) | Assessment |
|---|---|---|---|---|---|---|
| 15/03/2027 | 11 | Y10F-L11 | Algebra | Algebraic Notation | Use algebraic notation and substitute values into expressions | Classwork |
| 22/03/2027 | 12 | Y10F-L12 | Algebra | Simplifying Expressions | Collect like terms and simplify algebraic expressions | Exercise |
| 29/03/2027 | 13 | Y10F-L13 | Algebra | Expanding Single Brackets | Expand single brackets and simplify the result | Homework |
| 05/04/2027 | 14 | Y10F-L14 | Algebra | Factorising Expressions | Factorise simple expressions by taking out a common factor | Classwork |
| 12/04/2027 | 15 | Y10F-L15 | Algebra | Solving Linear Equations | Solve one-step and two-step linear equations | Quiz |
| 19/04/2027 | 16 | Y10F-L16 | Sequences | Linear Sequences | Continue sequences and find simple nth-term rules | Exercise |
| 26/04/2027 | 17 | Y10F-L17 | Graphs | Coordinates & Straight-Line Graphs | Plot coordinates and draw straight-line graphs from tables of values | Classwork |
| 03/05/2027 | 18 | Y10F-L18 | Graphs | Gradient & Intercept | Interpret gradient and intercept from simple straight-line graphs | Homework |
| 10/05/2027 | 19 | Y10F-L19 | Geometry | Angles | Use angle facts on lines, around points and in parallel lines | Quiz |
| 17/05/2027 | 20 | Y10F-L20 | Geometry | Polygons | Calculate missing angles in triangles, quadrilaterals and polygons | Classwork |
Block 3 24 May–26 July 2027
| Date | Week | Code | Topic | Lesson Title | Objective(s) | Assessment |
|---|---|---|---|---|---|---|
| 24/05/2027 | 21 | Y10F-L21 | Geometry | Perimeter & Area | Calculate perimeter and area of standard and compound shapes | Exercise |
| 31/05/2027 | 22 | Y10F-L22 | Geometry | Circles | Calculate circumference and area of circles | Homework |
| 07/06/2027 | 23 | Y10F-L23 | Geometry | Volume & Surface Area | Calculate the volume and surface area of cuboids and prisms | Classwork |
| 14/06/2027 | 24 | Y10F-L24 | Geometry | Pythagoras’ Theorem | Use Pythagoras’ theorem to find missing lengths in right-angled triangles | Quiz |
| 21/06/2027 | 25 | Y10F-L25 | Geometry | Right-Angled Trigonometry | Use sine, cosine and tangent in straightforward right-angled triangle problems | Exercise |
| 28/06/2027 | 26 | Y10F-L26 | Transformations | Transformations | Describe and perform reflections, rotations, translations and enlargements | Practical Task |
| 05/07/2027 | 27 | Y10F-L27 | Geometry | Constructions & Bearings | Construct standard loci and interpret three-figure bearings | Homework |
| 12/07/2027 | 28 | Y10F-L28 | Probability | Basic Probability | Calculate probabilities and use the probability scale | Classwork |
| 19/07/2027 | 29 | Y10F-L29 | Probability | Sample Spaces & Tree Diagrams | Use sample spaces and simple tree diagrams for combined events | Quiz |
| 26/07/2027 | 30 | Y10F-L30 | Statistics | Averages & Range | Calculate and interpret mean, median, mode and range | Exercise |
Block 4 2–30 August 2027
| Date | Week | Code | Topic | Lesson Title | Objective(s) | Assessment |
|---|---|---|---|---|---|---|
| 02/08/2027 | 31 | Y10F-L31 | Statistics | Charts & Tables | Interpret frequency tables, bar charts, pie charts and time-series graphs | Classwork |
| 09/08/2027 | 32 | Y10F-L32 | Statistics | Scatter Graphs | Plot scatter graphs and describe correlation | Homework |
| 16/08/2027 | 33 | Y10F-L33 | Financial Mathematics | Money & Best Buys | Solve problems involving wages, bills, discounts, profit and best buys | Classwork |
| 23/08/2027 | 34 | Y10F-L34 | Revision | Foundation Curriculum Consolidation | Review key number, algebra, geometry, probability and statistics topics | Revision Quiz |
| 30/08/2027 | 35 | Y10F-M01 | Mock Exam | Foundation Mock Assessment | Complete a timed GCSE Foundation-style examination paper | Exam |
15-Day Foundation Past-Paper Revision Programme
Reserved dates: Monday 11 October to Friday 29 October 2027. The programme moves from targeted topic practice to full timed Foundation papers.
October Past-Paper Revision 11–29 October 2027
| Date | Day | Code | Focus | Revision Session | Objective(s) | Assessment |
|---|---|---|---|---|---|---|
| 11/10/2027 | 1 | Y10F-R01 | Past Paper Revision | Diagnostic Review | Analyse mock performance and identify priority topics | Diagnostic Review |
| 12/10/2027 | 2 | Y10F-R02 | Past Paper Revision | Number Skills | Practise place value, operations, factors, multiples and rounding | Past Paper Practice |
| 13/10/2027 | 3 | Y10F-R03 | Past Paper Revision | Fractions, Decimals & Percentages | Complete mixed conversion and calculation questions | Timed Practice |
| 14/10/2027 | 4 | Y10F-R04 | Past Paper Revision | Ratio & Proportion | Solve ratio, sharing, direct proportion and unitary method questions | Past Paper Practice |
| 15/10/2027 | 5 | Y10F-R05 | Past Paper Revision | Basic Algebra | Practise substitution, simplifying, expanding and factorising | Timed Practice |
| 18/10/2027 | 6 | Y10F-R06 | Past Paper Revision | Equations & Sequences | Solve linear equations and answer sequence questions | Past Paper Practice |
| 19/10/2027 | 7 | Y10F-R07 | Past Paper Revision | Graphs | Plot and interpret coordinates and straight-line graphs | Timed Practice |
| 20/10/2027 | 8 | Y10F-R08 | Past Paper Revision | Angles & Polygons | Answer geometry questions involving angle facts and polygons | Past Paper Practice |
| 21/10/2027 | 9 | Y10F-R09 | Past Paper Revision | Area, Volume & Circles | Solve perimeter, area, circumference, volume and surface-area questions | Timed Practice |
| 22/10/2027 | 10 | Y10F-R10 | Past Paper Revision | Pythagoras & Trigonometry | Complete straightforward right-angled triangle questions | Past Paper Practice |
| 25/10/2027 | 11 | Y10F-R11 | Past Paper Revision | Probability | Use sample spaces, probability scales and simple tree diagrams | Timed Practice |
| 26/10/2027 | 12 | Y10F-R12 | Past Paper Revision | Statistics | Review averages, charts, tables and scatter graphs | Past Paper Practice |
| 27/10/2027 | 13 | Y10F-R13 | Past Paper Revision | Non-Calculator Paper | Complete selected non-calculator questions under timed conditions | Timed Paper |
| 28/10/2027 | 14 | Y10F-R14 | Past Paper Revision | Calculator Paper & Corrections | Complete calculator questions and correct common errors | Timed Paper |
| 29/10/2027 | 15 | Y10F-M02 | Mock Exam | Final Foundation Assessment | Complete a full GCSE Foundation-style paper under examination conditions | Exam |
2Six3 Curriculum: This Foundation pathway targets secure understanding, accurate methods and confident application across GCSE grades 1–5.
